Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Macron Men's |
||||
SIZE | HEIGHT (FT) | CHEST (IN) | WAIST (IN) | HIPS (IN) |
S | 5FT4 - 5FT6 | 36.2 - 38 | 31.5 - 33 | 36.2 - 37.8 |
M | 5FT6 - 5FT8 | 38 - 39.5 | 33 - 34.5 | 37.8 - 39.5 |
L | 5FT8 - 6FT | 39.5 - 41 | 34.5 - 36 | 39.5 - 41 |
XL | 6FT - 6FT2 | 41 - 42.5 | 36 - 38.2 | 41 - 42.5 |
XXL | 6FT1 - 6FT4 | 42.5 - 44.5 | 38.2 - 40 | 42.5 - 44 |
3XL | 6FT3 - 6FT5 | 44.5 - 48 | 40 - 44 | 44 - 47.6 |
4XL | 6FT5 - 6FT7 | 48 - 51.6 | 44 - 48 | 47.6 - 51.2 |
5XL | 6FT6 - 6FT8 | 51.6 - 55 | 48 - 52 | 51.2 - 54.7 |
6XL | 6FT8 - 7FT1 | 55 - 58.6 | 52 - 56 | 54.7 - 58.2 |
Macron Women's |
|||
SIZE | SIZE | HEIGHT (FT) | CHEST (IN) |
XXS | 8 | 4FT3 - 4FT8 | 28 - 30 |
XS | 10 | 4FT8 - 5FT2 | 30 - 32.7 |
S | 12 | 5FT2 - 5FT5 | 33 - 34.5 |
M | 14 | 5FT4 - 5FT7 | 34.5 - 36 |
L | 16 | 5FT6 - 5FT9 | 36 - 38 |
XL | 18 | 5FT8 - 6FT1 | 38 - 39 |
XXL | 20 | 6FT - 6FT2 | 39 - 41 |
Macron Junior |
||||||
SIZE | AGE | HEIGHT (FT) | HEIGHT (CM) | CHEST (IN) | WAIST (IN) | HIPS (IN) |
JS | 7-8 Y | 3FT9 - 4FT3 | 118-131 | 25 - 28 | 23 - 25 | 27.5 - 30 |
JM | 9-10 Y | 4FT3 - 4FT8 | 131-146 | 28 - 31.5 | 25 - 27 | 30 - 32 |
JL | 11-12 Y | 4FT8 - 5FT2 | 146-158 | 31.5 - 34.5 | 27 - 29 | 32 - 34.5 |
JXL | 13-14 Y | 5FT2 - 5FT6 | 158-170 | 34.6 - 37.8 | 29 - 31 |
34.6 - 37 |
Macron Kid's & Babies |
||
SIZE | HEIGHT (IN) | HEIGHT (CM) |
3-6M | 23 - 25 | 58-63 |
6-9M | 25 - 27 | 63-68 |
9-12M | 28 - 30 | 71-76 |
1-2Y | 30 - 35 | 76-88 |
3-4Y | 36 - 41 | 91-104 |
5-6Y | 42 - 46 | 106-116 |
Adult Leisurewear Size Guide
|
||||
---|---|---|---|---|
Size | Chest (Inches) | Chest (Cms) |
Waist (Inches) | Waist (Cms) |
S | 36-38 | 92-98 | 32-34 | 82-86 |
M | 38-40 | 98-102 | 34-36 | 86-92 |
L | 40-44 | 104-112 | 36-38 | 92-98 |
XL | 44-46 | 112-118 | 38-40 | 98-102 |
XXL | 46-48 | 118-122 | 40-42 | 102-108 |
XXXL | 48-50 | 122-128 | 42-44 | 108-112 |
4XL | 51-54 | 130-137 | 46-49 | 118-125 |
5XL | 54-57 | 138-145 | 50-52 | 126-133 |
Ladies Leisurewear Size Guide
|
||
---|---|---|
Size | Chest (Inches) | Chest (Cms) |
10 | 34-36 | 86-92 |
12 | 36-38 | 92-98 |
14 | 40-42 | 102-108 |
16 | 42-44 | 108-112 |
18 | 44-46 | 112-118 |
20 | 46-48 | 118-122 |
22 | 48-50 | 122-128 |
Junior Leisurewear Size Guide
|
||
Size | Chest (Inches) | Chest (Cms) |
3/4 yrs | 26-28 | 66-72 |
5/6 yrs | 28-30 | 72-76 |
7/8 yrs | 30-32 | 76-82 |
9/10 yrs | 32-34 | 82-86 |
11/12 yrs | 34-36 | 86-92 |
13 yrs | 36-38 | 92-96 |